Wed. August 20, 2008
Attend the premier event for BI/DW education.
Watch this video to learn more about TDWI World Conferences.
TDWI World Conference Summer 2008
Tracks
| Guide to the course selections below by track: | |||
|---|---|---|---|
| Leadership & Management | Data Analysis & Design | ||
| Business Analytics | Data Integration | ||
| Administration & Technology | Career | ||
| LEADERSHIP & MANAGEMENT | ||
| WHEN | SESSION | |
|---|---|---|
Sunday9:00 AM - 5:00 PM | S6 | Leading and Organizing Business Intelligence Teams: Improving Individual and Team Performance*Maureen Clarry Lorna Rickard |
Monday1:45 PM - 5:00 PM | M5P | The Future of Data WarehousingStephen A. Brobst |
Monday9:00 AM - 5:00 PM | M7 | BI from Both Sides: Aligning Business and ITJill Dyché, CBIP |
Monday9:00 AM - 12:15 PM | M8A | How to Build a Data Warehouse with Limited ResourcesClaudia Imhoff |
Wednesday8:00 AM - 5:30 PM | W2 | Power, Politics, and Partnership in Business Intelligence ProjectsMaureen Clarry Lorna Rickard |
Thursday9:00 AM - 5:00 PM | TH4 | Data Warehouse Project ManagementSid Adelman |
| DATA ANALYSIS & DESIGN | ||
| WHEN | SESSION | |
|---|---|---|
Monday9:00 AM - 5:00 PM | M1 | TDWI Requirements Gathering: Getting Correct and Complete Requirements for BI Systems NEW!David L. Wells, CBIP |
Monday9:00 AM - 5:00 PM | M2 | Dimensional Modeling from a Business Perspective: A Model the Business Can Understand NEW!Laura L. Reeves |
Tuesday8:00 AM - 5:30 PM | T9 | Data Quality for Data Warehousing: A Practical GuideThomas C. Redman |
Wednesday8:00 AM - 5:30 PM | W1 | TDWI Data Modeling: Data Analysis and Design for BI and Data Warehousing SystemsSteve Hoberman, CBIP |
Wednesday8:00 AM - 5:30 PM | W8 | Data Quality Assessment—Practical SkillsArkady Maydanchik |
Thursday9:00 AM - 5:00 PM | TH1 | TDWI Dimensional Data Modeling Primer: From Requirements to Business AnalyticsJohn O’Brien, CBIP |
Thursday1:45 PM - 5:00 PM | TH7P | Using the Data Model Scorecard to Improve Data Model QualitySteve Hoberman, CBIP |
Friday8:00 AM - 3:30 PM | F2 | Dimensional Modeling: Advanced TopicsChris Adamson |
| CAREER | ||
| WHEN | SESSION | |
|---|---|---|
Thursday9:00 AM - 12:15 PM | TH2A | CBIP Preparation for the Information Systems Core ExamJonathan G. Geiger, CBIP |
Thursday1:45 PM - 5:00 PM | TH2P | CBIP Preparation for the Data Warehousing ExamJonathan G. Geiger, CBIP |
Friday8:00 AM - 3:30 PM | F5 | Building a BI Career: A Personal Growth PlanJennifer Hay, CBIP |

