Wed. August 20, 2008
Attend the premier event for BI/DW education.
Watch this video to learn more about TDWI World Conferences.
TDWI World Conference Winter 2008
Tracks
| Guide to the course selections below by track: | |||
|---|---|---|---|
| Leadership & Management | Data Analysis & Design | ||
| Business Analytics | Data Integration | ||
| Administration & Technology | Career | ||
| DATA ANALYSIS & DESIGN | ||
| WHEN | SESSION | |
|---|---|---|
Monday9:00 AM - 5:00 PM | M1 | TDWI Data Modeling: Data Analysis and Design for BI and Data Warehousing SystemsSteve Hoberman, CBIP |
Tuesday8:00 AM - 5:30 PM | T1 | TDWI Dimensional Data Modeling Primer: From Requirements to Business Analytics SOLD OUTSteve Hoberman, CBIP |
Tuesday8:00 AM - 5:30 PM | T2 | Data Quality FundamentalsArkady Maydanchik |
Wednesday8:00 AM - 5:30 PM | W3 | Dimensional Modeling Beyond the Basics: Intermediate and Advanced TechniquesLaura L. Reeves |
Thursday9:00 AM - 5:00 PM | TH3 | Dimensional Modeling: Advanced TopicsChris Adamson |
| DATA INTEGRATION | ||
| WHEN | SESSION | |
|---|---|---|
Tuesday8:00 AM - 5:30 PM | T3 | Evaluating ETL Tools and Technologies: Vendors in Action UPDATED!Mark Madsen |
Wednesday8:00 AM - 5:30 PM | W1 | TDWI Data Integration Techniques: ETL and Alternatives for Data ConsolidationLisa Loftis, CBIP |
Wednesday8:00 AM - 5:30 PM | W2 | Data Quality Assessment—Practical SkillsArkady Maydanchik |
Wednesday8:00 AM - 11:15 AM | W8A | Capturing Web Data and Content for BIMark Madsen |
Thursday9:00 AM - 5:00 PM | TH1 | TDWI Data Cleansing: Delivering High-Quality Warehouse DataDeanne Larson, CBIP |
| CAREER | ||
| WHEN | SESSION | |
|---|---|---|
Sunday9:00 AM - 12:15 PM | S7A | CBIP Preparation for the Information Systems Core ExamMark Peco, CBIP |
Sunday1:45 PM - 5:00 PM | S7P | CBIP Preparation for the Data Warehousing ExamMark Peco, CBIP |
Thursday9:00 AM - 12:15 PM | TH8A | CBIP Preparation for the Data Analysis and Design ExamJonathan G. Geiger, CBIP |
Thursday1:45 PM - 5:00 PM | TH8P | CBIP Preparation for the Business Analytics ExamJonathan G. Geiger, CBIP |

